Lease Details:
| 8020-8035: | 4,977 SF Office (Demo to WH to Suit) | |
| (All (3) Spaces) | 14,639 SF Warehouse | |
| 19,616 SF Total (Divisible) | ||
| 8020: | 1,558 SF Office | |
| 4,801 SF Warehouse | ||
| 6,359 SF Total | ||
| 8030: | 1,671 SF Office | |
| 5,380 SF Warehouse | ||
| 7,051 SF Total | ||
| 8035: | 1,791 SF Office (Demo to WH to Suit) | |
| 4,415 SF Warehouse | ||
| 6,206 SF Total (Expandable) | ||
| Est. Tax & CAM: | $11.00 PSF Office | |
| $6.00 PSF Warehouse | ||
| $4.33 PSF ($1.77 PSF CAM, $2.56) | ||
Features:
- Great office/warehouse/flex space available 10/1/25 .
- Flexible square footage options available from 6,206 sf to 19,616 sf.
- Potential to demo a portion of the office into warehouse to suit for term type deal.
- (4) truck high dock doors and (1) drive in door. Potential for additional drive-in.
- 14’ clear height.
- Visibility and signage on University Avenue NE.
- Office, flex, showroom, quasi-retail uses.
- Minutes north of I-694 and south of Hwy. 610.
- Close to amenities and Northtown Mall.
- Local, responsive property management.
*All information in this brochure is deemed reliable, but not guaranteed.
